2012 Kubota B 2320

2012 Kubota B 2320 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $11,728 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Revision Status | Carryover |
Competitor Code | TRC12CB0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 82873 |
Parent Company | Kubota Corporation |
Display Name | B Series 2320 |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 23 / 17.2 |
Horsepower RPM | 2800 |
Cooling | Liquid |
Bore | 76 / 3 |
Stroke | 73.6 / 2.9 |
Displacement | 1 |
Fuel Type | Diesel |
Engine Model Code | D1005 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual Sliding Gear |
Number Of Speeds | 9 / 3 |
Maximum Forward Speed | 11.2 / 18 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.3 / 31.4 |
Steering Pump Output | 3.6 / 13.6 |
Implement Pump Output | 4.7 / 17.9 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1356 / 615 |
![]() |
|
PTO Type | Transmission Driven |
PTO Horsepower | 18 / 13.4 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 / 960 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 7.82 |
Width | 45.1 / 1145 |
Wheelbase | 61.5 / 1563 |
Turning Radius | 2.1 |
Ground Clearance | 12 / 305 |
Front Tread Width | 31.5 / 800 |
Rear Tread Width | 35.5 / 900 |
Length (ft/ft) | 7 |
Length (ft/in) | 9.9 |
Dry Weight | 1433 / 650 |
Fuel Capacity | 6.9 / 26 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Goodyear® |
Front Tire Width | 6 |
Front Wheel Diameter | 12 |
Rear Tire Width | 9.5 |
Rear Wheel Diameter | 16 |
Front Tire | Goodyear Power Torque 6 - 12 R1 |
Rear Tire | Goodyear Dura Torque 9.5 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |