2012 Kubota B 3000HSD Deluxe Cab

2012 Kubota B 3000HSD Deluxe Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $24,395 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2011 |
Revision Status | Carryover |
Competitor Code | TRC12CE0000 |
Introduction Year | 2011 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 82881 |
Parent Company | Kubota Corporation |
Display Name | B Series 3000HSD Deluxe Cab |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 30 / 22.3 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 78 / 3.1 |
Stroke | 78.4 / 3.1 |
Displacement | 1.5 |
Fuel Type | Diesel |
Engine Model Code | V1505E3D21Q2 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 3 / 3 |
Maximum Forward Speed | 12.1 / 19.5 |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.1 / 34.5 |
Steering Pump Output | 3.9 / 14.8 |
Implement Pump Output | 5.2 / 19.7 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2139 / 970 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 23 / 17.1 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 10.91 |
Width | 53.7 / 1365 |
Height | 84.6 / 2150 |
Wheelbase | 65.6 / 1666 |
Turning Radius | 2.1 |
Ground Clearance | 14.6 / 370 |
Length (ft/ft) | 10 |
Length (ft/in) | 10.9 |
Dry Weight | 2271 / 1030 |
Fuel Capacity | 8.1 / 31 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 12 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 16 |
Front Tire | Bridgestone® Farm 7 - 12 RI |
Rear Tire | Firestone Traction Field & Road 12.4 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |