2019 Kubota B 2650HSDC

2019 Kubota B 2650HSDC Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $24,435 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC19CC0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 244453 |
Parent Company | Kubota Corporation |
Display Name | B2650HSDC |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 24.8 / 18.5 |
Horsepower RPM | 2500 |
Cooling | Liquid |
Bore | 78 / 3.1 |
Stroke | 88 / 3.5 |
Displacement | 1.3 |
Fuel Type | Diesel |
Engine Model Code | D1305E4D26R |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Number Of Speeds | 3 / 3 |
Maximum Forward Speed | 11.9 / 19.1 |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.7 / 32.9 |
Steering Pump Output | 3.7 / 14 |
Implement Pump Output | 5 / 18.9 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1676 / 760 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 19.5 / 14.6 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 8.43 |
Width | 53.7 / 1365 |
Height | 88.4 / 2245 |
Wheelbase | 65.6 / 1666 |
Turning Radius | 2.1 |
Ground Clearance | 14.6 / 370 |
Length (ft/ft) | 8 |
Length (ft/in) | 5.2 |
Weight | Standard |
Fuel Capacity | 7.1 / 27 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 12 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 16 |
Front Tire | Bridgestone® Farm 7 - 12 RI |
Rear Tire | Firestone Traction Field & Road 12.4 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |