2022 Kubota B50 Series 3350HSD ROPS

2022 Kubota B50 Series 3350HSD ROPS Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $20,807 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | B |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2020 |
Revision Status | Carryover |
Competitor Code | TRC22CH0000 |
Introduction Year | 2020 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 360220 |
Parent Company | Kubota Corporation |
Display Name | B50 Series 3350HSD ROPS |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 30.8 / 23 |
Horsepower RPM | 2500 |
Cooling | Liquid |
Bore | 78 / 3.1 |
Stroke | 78.4 / 3.1 |
Displacement | 1.5 |
Fuel Type | Diesel |
Engine Model Code | V1505 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 14.3 / 23 |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.7 / 33.1 |
Steering Pump Output | 3.7 / 17.9 |
Implement Pump Output | 5 / 35.6 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2139 / 970 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 27 / 20.1 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 8.43 |
Width | 53.7 / 1365 |
Height | 88.4 / 2245 |
Wheelbase | 65.6 / 1666 |
Turning Radius | 2.1 |
Ground Clearance | 14.6 / 370 |
Length (ft/ft) | 8 |
Length (ft/in) | 5.2 |
Dry Weight | 1896 / 860 |
Fuel Capacity | 7.3 / 27.5 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Firestone |
Front Tire Width | 7 |
Front Wheel Diameter | 12 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 16 |
Front Tire | Bridgestone® Farm Service Lug: 7 - 12 R1 |
Rear Tire | Firestone Traction Field & Road TT: 12.4 - 16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock | Standard |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Number Of Discs | 0 |