2022 Kubota Grand L60 3560HST CAB

2022 Kubota Grand L60 3560HST CAB Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $36,269 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | L |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2020 |
Revision Status | Carryover |
Competitor Code | TRC22CH0000 |
Introduction Year | 2020 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 360402 |
Parent Company | Kubota Corporation |
Display Name | Grand L60 3560HST CAB |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 37 / 27.6 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 87 / 3.4 |
Stroke | 102.4 / 4 |
Displacement | 1.8 |
Fuel Type | Diesel |
Engine Model Code | D1803 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 16.5 / 26.5 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 12.8 / 48.3 |
Steering Pump Output | 4.7 / 17.9 |
Implement Pump Output | 8.1 / 30.4 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2646 / 1200 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 28 / 20.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.58 |
Width | 59.8 / 1520 |
Height | 90.6 / 2300 |
Wheelbase | 71.1 / 1805 |
Turning Radius | 2.7 |
Ground Clearance | 13.5 / 342 |
Front Tread Width | 45.5 / 1155 |
Rear Tread Width | 47.2 / 1200 |
Length (ft/ft) | 9 |
Length (ft/in) | 7 |
Max Front Tread Width | 45.5 / 1155 |
Max Rear Tread Width | 58.3 / 1480 |
Dry Weight | 3880 / 1760 |
Fuel Capacity | 13.5 / 51 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Goodyear® |
Front Tire Width | 7.2 |
Front Wheel Diameter | 16 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 24 |
Front Tire | Goodyear Power Torque 7.2-16 F2 |
Rear Tire | Firestone Super All Traction 12.4 - 24 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock | Standard |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Number Of Discs | 0 |
Bluetooth® Audio | No |
Mobile App Instrumentation | No |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |