2022 Kubota L01 Series 3301 2WD

2022 Kubota L01 Series 3301 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $18,030 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | L |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2020 |
Revision Status | Carryover |
Competitor Code | TRC22CH0000 |
Introduction Year | 2020 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 360208 |
Parent Company | Kubota Corporation |
Display Name | L01 Series 3301 2WD Gear Drive |
![]() |
|
Cylinders | 3 |
Horsepower | 33 / 24.6 |
Horsepower RPM | 2700 |
Cooling | Liquid |
Bore | 87 / 3.4 |
Stroke | 102.4 / 4 |
Displacement | 1.8 |
Fuel Type | Diesel |
Engine Model Code | D1803-CR-E4-LB1 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 8 / 8 |
Maximum Forward Speed | 13.2 / 21.2 |
Clutch Type | Dry |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 10.9 / 41.3 |
Steering Pump Output | 4.1 / 15.6 |
Implement Pump Output | 6.8 / 25.7 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1985 / 900 |
![]() |
|
PTO Type | Transmission Driven |
PTO Horsepower | 27.7 / 20.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.22 |
Width | 55.1 / 1400 |
Height | 91.7 / 2330 |
Wheelbase | 63.3 / 1610 |
Turning Radius | 2.4 |
Ground Clearance | 13.6 / 345 |
Front Tread Width | 41.3 / 1050 |
Rear Tread Width | 43.8 / 1115 |
Length (ft/ft) | 9 |
Length (ft/in) | 2.6 |
Max Front Tread Width | 41.3 / 1050 |
Max Rear Tread Width | 50.8 / 1290 |
Dry Weight | 2557 / 1160 |
Fuel Capacity | 11.1 / 42 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | Goodyear Triple Rib 5.00-15 F2 |
Rear Tire | Titan Hi Power Lug 11.2 - 24 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock | Standard |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |