2022 Kubota LX Series 2610 CAB

2022 Kubota LX Series 2610 CAB Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $27,101 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | LX |
Generic Type | Compact Utility |
Manufacturer Country | Japan |
Major Revision Year | 2021 |
Revision Status | Carryover |
Competitor Code | TRC22CH0000 |
Introduction Year | 2021 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 360549 |
Parent Company | Kubota Corporation |
Display Name | LX Series 2610 CAB |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 3 |
Horsepower | 24.8 / 18.5 |
Horsepower RPM | 2500 |
Cooling | Liquid |
Bore | 78 / 3.1 |
Stroke | 88 / 3.5 |
Displacement | 1.3 |
Fuel Type | Diesel |
Engine Model Code | D1305 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 11.2 / 18 |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.7 / 33.1 |
Steering Pump Output | 3.7 / 14.1 |
Implement Pump Output | 5 / 19 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1676 / 760 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 27 / 20.1 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 8.66 |
Width | 53.7 / 1365 |
Height | 84.6 / 2150 |
Wheelbase | 65.6 / 1666 |
Turning Radius | 2.1 |
Ground Clearance | 14.6 / 370 |
Length (ft/ft) | 8 |
Length (ft/in) | 7.9 |
Dry Weight | 2293 / 1040 |
Fuel Capacity | 8.3 / 31.5 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Bridgestone® |
Front Tire Width | 7 |
Front Wheel Diameter | 12 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 16 |
Front Tire | Bridgestone Farm Service Lug 7-12 R1 |
Rear Tire | Firestone Traction Field & Road TT 12.4-16 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock | Standard |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Bluetooth® Audio | No |
Mobile App Instrumentation | No |