2012 Kubota M M7040SUD 4WD

2012 Kubota M M7040SUD 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $27,782 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | M |
Generic Type | Utility |
Manufacturer Country | Japan |
Revision Status | Carryover |
Competitor Code | TRC12UM0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 94219 |
Parent Company | Kubota Corporation |
Display Name | M Series M7040SUD 4WD |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 68 / 50.7 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 94 / 3.7 |
Stroke | 120 / 4.72 |
Displacement | 3.3 |
Fuel Type | Diesel |
Engine Model Code | V3307 |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 8 / 4 |
Clutch Type | Dry |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 17.1 / 64.7 |
Steering Pump Output | 6.1 / 23.1 |
Implement Pump Output | 11 / 41.6 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3310 / 1500 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 62 / 46.2 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.96 |
Width | 67.3 / 1710 |
Height | 97.2 / 2470 |
Wheelbase | 81 / 2057 |
Turning Radius | 3.7 |
Ground Clearance | 19.7 / 500 |
Front Tread Width | 55.9 / 1420 |
Rear Tread Width | 55.9 / 1420 |
Length (ft/ft) | 10 |
Length (ft/in) | 11.5 |
Max Front Tread Width | 59.8 / 1520 |
Max Rear Tread Width | 67.7 / 1720 |
Dry Weight | 4608 / 2090 |
Fuel Capacity | 18.5 / 70 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Firestone |
Front Tire Width | 9.5 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | Titan Tru Grip Lug 9.5 - 24 R1 |
Rear Tire | Firestone Super All Traction II 16.9 - 30 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |