2012 Kubota M M7040SUH 2WD

2012 Kubota M M7040SUH 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $25,462 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | M |
Generic Type | Utility |
Manufacturer Country | Japan |
Revision Status | Carryover |
Competitor Code | TRC12UQ0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 94264 |
Parent Company | Kubota Corporation |
Display Name | M Series M7040SUH 2WD |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 71 / 52.9 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 94 / 3.7 |
Stroke | 120 / 4.72 |
Displacement | 3.3 |
Fuel Type | Diesel |
Engine Model Code | V3307 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 8 / 8 |
Clutch Type | Wet |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 17.5 / 66.2 |
Steering Pump Output | 5.9 / 22.3 |
Implement Pump Output | 11.6 / 43.9 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3307 / 1500 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 64 / 47.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.67 |
Width | 73.2 / 1860 |
Height | 97.2 / 2470 |
Wheelbase | 82.1 / 2085 |
Turning Radius | 3.4 |
Ground Clearance | 18.1 / 460 |
Front Tread Width | 55.9 / 1420 |
Rear Tread Width | 52 / 1320 |
Length (ft/ft) | 11 |
Length (ft/in) | 8 |
Max Front Tread Width | 71.7 / 1820 |
Max Rear Tread Width | 67.7 / 1720 |
Dry Weight | 4476 / 2030 |
Fuel Capacity | 18.5 / 70 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Firestone |
Front Tire Width | 9.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | BKT Pro Rib 9.5L - 15 F2 |
Rear Tire | Firestone Super All Traction II 16.9 - 30 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |