2017 Kubota M Narrow Series M4N-071

2017 Kubota M Narrow Series M4N-071 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $59,338 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | M Narrow Series |
Generic Type | Utility |
Manufacturer Country | Japan |
Major Revision Year | 2017 |
Revision Status | New |
Competitor Code | TRC17UK0000 |
Introduction Year | 2017 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Parent Company | Kubota Corporation |
Display Name | M Narrow Series M4N-071 |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 70.4 / 52.5 |
Horsepower RPM | 2400 |
Cooling | Liquid |
Bore | 100 / 3.94 |
Stroke | 120 / 4.72 |
Displacement | 3.8 |
Compression Ratio | 17.5:1 |
Fuel Type | Diesel |
Engine Model Code | V3800-TEF4 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 22.2 / 35.7 |
Clutch Type | Wet |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 23 / 87.2 |
Steering Pump Output | 6.3 / 23.8 |
Implement Pump Output | 16.7 / 63.2 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 3307 / 1500 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 61 / 45.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 12.43 |
Width | 53.9 / 1370 |
Height | 90.2 / 2290 |
Wheelbase | 83.9 / 2130 |
Turning Radius | 3.8 |
Ground Clearance | 14.6 / 370 |
Length (ft/ft) | 12 |
Length (ft/in) | 5.2 |
Dry Weight | 5291 / 2400 |
Fuel Capacity | 20.1 / 76 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 8 |
Front Wheel Diameter | 16 |
Rear Tire Width | 12.4 |
Rear Wheel Diameter | 24 |
Front Tire | Titan Hi Traction Lug 8 - 16 R1 |
Rear Tire | Titan Tru Grip Lug TL 12.4 - 24 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |