2017 Kubota M Narrow Series M5N-091 Power Krawler
 
    
    2017 Kubota M Narrow Series M5N-091 Power Krawler Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $73,750 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | M Narrow Series | 
| Generic Type | Utility | 
| Manufacturer Country | Japan | 
| Major Revision Year | 2017 | 
| Revision Status | New | 
| Competitor Code | TRC17UY0000 | 
| Introduction Year | 2017 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Parent Company | Kubota Corporation | 
| Display Name | M Narrow Series M5N-091 Power Krawler | 
|  Engine: | |
| Engine Brand Name | Kubota | 
| Cylinders | 4 | 
| Horsepower | 95 / 70.8 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Bore | 100 / 3.94 | 
| Stroke | 120 / 4.72 | 
| Displacement | 3.8 | 
| Compression Ratio | 17.5:1 | 
| Fuel Type | Diesel | 
| Engine Model Code | V3800-TEF4 | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Power Synchro-Shift | 
| Number Of Speeds | 12 / 12 | 
| Maximum Forward Speed | 17.9 / 28.7 | 
| Clutch Type | Wet | 
| Number of Ranges | 2 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 24.9 / 94.3 | 
| Steering Pump Output | 6.8 / 25.7 | 
| Implement Pump Output | 18.1 / 68.5 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 3 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 3307 / 1500 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 78 / 58.2 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 12.96 | 
| Width | 48 / 1220 | 
| Height | 93.3 / 2370 | 
| Wheelbase | 83.9 / 2130 | 
| Turning Radius | 3.9 | 
| Ground Clearance | 14.6 / 370 | 
| Length (ft/ft) | 12 | 
| Length (ft/in) | 11.5 | 
| Dry Weight | 7275 / 3299.9 | 
| Fuel Capacity | 20.1 / 76 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 9.5 | 
| Front Wheel Diameter | 16 | 
| Front Tire | 9.5 - 16 R1 | 
| Rear Tire | Track | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices