2019 Kubota M5660SU SUHD 4WD

2019 Kubota M5660SU SUHD 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $30,814 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | M |
Generic Type | Utility |
Manufacturer Country | Japan |
Revision Status | Carryover |
Competitor Code | TRC19UF0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 303734 |
Parent Company | Kubota Corporation |
Display Name | M5660SUHD 4WD |
![]() |
|
Engine Brand Name | Kubota |
Cylinders | 4 |
Horsepower | 57.9 / 43.2 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 102.4 / 4.03 |
Displacement | 2.4 |
Fuel Type | Diesel |
Engine Model Code | V2403-CR-TE4 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 8 / 8 |
Maximum Forward Speed | 18.2 / 29.3 |
Clutch Type | Wet |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 10.6 / 40.2 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3307 / 1500 |
![]() |
|
PTO Type | Live |
PTO Horsepower | 50 / 37.3 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.33 |
Width | 73.2 / 1860 |
Height | 95.3 / 2420 |
Wheelbase | 80.7 / 2050 |
Turning Radius | 3.9 |
Ground Clearance | 16.3 / 415 |
Front Tread Width | 51.2 / 1300 |
Rear Tread Width | 52 / 1320 |
Length (ft/ft) | 11 |
Length (ft/in) | 4 |
Max Front Tread Width | 55.1 / 1400 |
Max Rear Tread Width | 67.7 / 1720 |
Dry Weight | 4387 / 1990 |
Fuel Capacity | 17.1 / 64.7 |
![]() |
|
Wheels Composition | Steel |
Tire Brand | Firestone |
Front Tire Width | 8.3 |
Front Wheel Diameter | 24 |
Rear Tire Width | 14.9 |
Rear Wheel Diameter | 28 |
Front Tire | Alliance 324 8.3- 24 R1 |
Rear Tire | Firestone (SAT) II 14.9 - 28 R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |