2012 Mahindra 10 Series 4010 4WD Gear

2012 Mahindra 10 Series 4010 4WD Gear Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2012 |
Revision Status | New |
Competitor Code | TRC12CI0000 |
Introduction Year | 2012 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 4010 4WD Gear |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 38 / 28.3 |
Horsepower RPM | 2600 |
Torque | 119.7 / 162.3 |
Torque RPM | 1700 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 102.4 / 4.03 |
Displacement | 1.8 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 3B183LW |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual Sliding Gear |
Number Of Speeds | 9 / 3 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 8.2 / 31 |
Steering Pump Output | 4.5 / 17 |
Implement Pump Output | 3.7 / 14 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2646 / 1200.2 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 31 / 23.1 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.94 |
Width | 59.8 / 1520 |
Turning Radius | 2.4 |
Length (ft/ft) | 9 |
Length (ft/in) | 11.3 |
Dry Weight | 3065 / 1390.3 |
Fuel Capacity | 9 / 34.1 |
![]() |
|
Wheels Composition | Steel |
Rear Tire Diameter | 43 |
Front Tire Width | 10 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 16 |
Rear Wheel Diameter | 20 |
Front Tire | 10 - 16.5 |
Rear Tire | 43 x 16 - 20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |