2012 Mahindra 35 Series 3535 4WD Shuttle

2012 Mahindra 35 Series 3535 4WD Shuttle Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 35 Series |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2010 |
Revision Status | Carryover |
Competitor Code | TRC12CH0000 |
Introduction Year | 2010 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 83896 |
Parent Company | Mahindra & Mahindra |
Display Name | 3535 4WD Shuttle |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 35 / 26 |
Horsepower RPM | 2800 |
Cooling | Liquid |
Bore | 88.9 / 3.5 |
Stroke | 101.6 / 4 |
Displacement | 1.9 |
Compression Ratio | 19.5:1 |
Fuel Type | Diesel |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 11 / 41.6 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 6 / 22.7 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2835 / 1286 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 29 / 21.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.25 |
Width | 69.4 / 1762.8 |
Turning Radius | 2.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 3 |
Dry Weight | 4125 / 1871.1 |
Fuel Capacity | 11.3 / 42.8 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 28 |
Rear Tire Diameter | 43 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 16 |
Rear Wheel Diameter | 20 |
Front Tire | 28 x 8.5-15 |
Rear Tire | 43 x 16-20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |