2014 Mahindra eMAX™ 22 Gear
 
    
    2014 Mahindra eMAX™ 22 Gear Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | eMAX | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2014 | 
| Revision Status | New | 
| Competitor Code | TRC14CA0000 | 
| Introduction Year | 2014 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | eMAX 22 Gear | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 3 | 
| Horsepower | 22 / 16.4 | 
| Horsepower RPM | 3000 | 
| Cooling | Liquid | 
| Displacement | 1 | 
| Compression Ratio | 22:1 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Manual Sliding Gear | 
| Number Of Speeds | 6 / 2 | 
| Clutch Type | Dry | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 4.5 / 17 | 
| Steering Pump Output | 2.6 / 9.8 | 
| Implement Pump Output | 1.9 / 7.2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 1320 / 598.8 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 16.9 / 12.4 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 8.53 | 
| Width | 47.2 / 1200 | 
| Turning Radius | 2.2 | 
| Length (ft/ft) | 8 | 
| Length (ft/in) | 6.4 | 
| Dry Weight | 1540 / 698.5 | 
| Fuel Capacity | 6.1 / 23.1 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Diameter | 20 | 
| Rear Tire Diameter | 27 | 
| Front Tire Width | 8 | 
| Front Wheel Diameter | 10 | 
| Rear Tire Width | 12.5 | 
| Rear Wheel Diameter | 15 | 
| Front Tire | 20 x 8 - 10 | 
| Rear Tire | 27 x 12.5 - 15 | 
| Tread Type | Industrial | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices