2019 Mahindra 1500 Series 1538 HST Cab
 
    
    2019 Mahindra 1500 Series 1538 HST Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | $34,510 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 1500 Series | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2015 | 
| Revision Status | Carryover | 
| Competitor Code | TRC19CH0000 | 
| Introduction Year | 2015 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 235021 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | 1538 HST CAB | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 4 | 
| Horsepower | 38.7 / 28.8 | 
| Horsepower RPM | 2400 | 
| Cooling | Liquid | 
| Displacement | 2.7 | 
| Compression Ratio | 19.5:1 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 7.7 / 29.1 | 
| Steering Pump Output | 3.4 / 12.8 | 
| Implement Pump Output | 4.3 / 16.3 | 
| Number of Standard Remote Valves | 0 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200.2 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 27.7 / 20.6 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 10.65 | 
| Width | 62 / 1575 | 
| Height | 89.4 / 2270 | 
| Turning Radius | 2.8 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 7.8 | 
| Dry Weight | 3627 / 1645.2 | 
| Fuel Capacity | 7.7 / 29.1 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 7 | 
| Front Wheel Diameter | 16 | 
| Rear Tire Width | 11.2 | 
| Rear Wheel Diameter | 24 | 
| Front Tire | 7 x 16 | 
| Rear Tire | 11.2 x 24 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| Headlights | Standard | 
|  Audio & Communication: | |
| Number Of Discs | 0 | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices