2019 Mahindra 1600 Series 1640 HST
 
    
    2019 Mahindra 1600 Series 1640 HST Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | $25,350 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 1600 Series | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2018 | 
| Revision Status | Carryover | 
| Competitor Code | TRC19CH0000 | 
| Introduction Year | 2018 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 244363 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | 1640 HST | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 4 | 
| Horsepower | 38.7 / 28.9 | 
| Horsepower RPM | 2400 | 
| Cooling | Liquid | 
| Displacement | 2.7 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 11.4 / 41.8 | 
| Steering Pump Output | 3.7 / 12.8 | 
| Implement Pump Output | 7.7 / 29 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 2646 / 1200 | 
|  Pto: | |
| PTO Type | Live | 
| PTO Horsepower | 27.7 / 20.6 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 10.65 | 
| Width | 62 / 1574 | 
| Height | 91.5 / 2324 | 
| Wheelbase | 76.9 / 1953 | 
| Turning Radius | 2.8 | 
| Ground Clearance | 12.8 / 325 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 7.8 | 
| Dry Weight | 3175 / 1440 | 
| Fuel Capacity | 7.7 / 29 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Diameter | 27 | 
| Rear Tire Diameter | 41 | 
| Front Tire Width | 10.5 | 
| Front Wheel Diameter | 15 | 
| Rear Tire Width | 14 | 
| Rear Wheel Diameter | 20 | 
| Front Tire | 27 x 10.5 - 15 | 
| Rear Tire | 41 x 14 - 20 | 
| Tread Type | Turf | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Audio & Communication: | |
| Number Of Discs | 0 | 








 Your Privacy Choices
Your Privacy Choices