2019 Mahindra eMAX™ Series 25S HST Cab
 
    
    2019 Mahindra eMAX™ Series 25S HST Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Compact Utility | 
| MSRP (US) | $18,830 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | eMAX™ | 
| Generic Type | Compact Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2016 | 
| Revision Status | Carryover | 
| Competitor Code | TRC19CA0000 | 
| Introduction Year | 2016 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 233447 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | eMAX™ 25S HST Cab | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 3 | 
| Horsepower | 24 / 17.9 | 
| Horsepower RPM | 3000 | 
| Cooling | Liquid | 
| Displacement | 1 | 
| Compression Ratio | 22:1 | 
| Fuel Type | Diesel | 
| Aspiration | Natural | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Clutch Type | Dry | 
| Number of Ranges | 2 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 4.5 / 17 | 
| Steering Pump Output | 2.6 / 9.8 | 
| Implement Pump Output | 1.9 / 7.2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 1320 / 598.8 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 16.9 / 12.6 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 8.38 | 
| Width | 50.8 / 1290 | 
| Height | 78.2 / 1986 | 
| Turning Radius | 2.2 | 
| Length (ft/ft) | 8 | 
| Length (ft/in) | 4.5 | 
| Dry Weight | 1870 / 848.2 | 
| Fuel Capacity | 5.8 / 22 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Tread Type | Turf | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 








 Your Privacy Choices
Your Privacy Choices