2011 Mahindra 10 Series 4510 CAB 4WD

2011 Mahindra 10 Series 4510 CAB 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2010 |
Revision Status | Carryover |
Competitor Code | TRC11UA0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 73293 |
Parent Company | Mahindra & Mahindra |
Display Name | 4510 CAB 4WD |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 44 / 32.8 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 92.4 / 3.64 |
Displacement | 2.2 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 4A220-DY |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.1 / 34.4 |
Steering Pump Output | 4.3 / 16.3 |
Implement Pump Output | 4.8 / 18.2 |
Number of Standard Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 2867 / 1300.5 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 36 / 26.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 12.07 |
Width | 64 / 1620 |
Turning Radius | 3.6 |
Length (ft/ft) | 12 |
Length (ft/in) | 0.8 |
Dry Weight | 4737 / 2148.7 |
Capacities | Standard |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 12 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 24 |
Front Tire | 12 x 16.5 |
Rear Tire | 16.9 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |
![]() |
|
Radio | Standard |