2011 Mahindra 10 Series 5010 HST CAB 4WD

2011 Mahindra 10 Series 5010 HST CAB 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2011 |
Revision Status | New |
Competitor Code | TRC11UB0000 |
Introduction Year | 2011 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 5010 HST CAB 4WD |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 49 / 36.5 |
Horsepower RPM | 2600 |
Torque | 155 / 210.1 |
Torque RPM | 1700 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 102.4 / 4.03 |
Displacement | 2.4 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 4B243LWM |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.5 / 36 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 4.5 / 17 |
Number of Standard Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 38 / 28.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.52 |
Width | 62.6 / 1591 |
Turning Radius | 3.4 |
Length (ft/ft) | 10 |
Length (ft/in) | 6.3 |
Dry Weight | 4078 / 1849.8 |
Fuel Capacity | 16 / 60.6 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 12 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 24 |
Front Tire | 12 x 16.5 |
Rear Tire | 16.9 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |
![]() |
|
Radio | Standard |