2012 Mahindra 10 Series 5010 4WD Gear

2012 Mahindra 10 Series 5010 4WD Gear Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2011 |
Revision Status | Carryover |
Competitor Code | TRC12UC0000 |
Introduction Year | 2011 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 83078 |
Parent Company | Mahindra & Mahindra |
Display Name | 5010 4WD Gear |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 49 / 36.5 |
Horsepower RPM | 2600 |
Torque | 155 / 210.1 |
Torque RPM | 1700 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 102.4 / 4.03 |
Displacement | 2.4 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 4B243LWM |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Manual Sliding Gear |
Number Of Speeds | 9 / 3 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.5 / 36 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 4.5 / 17 |
Number of Standard Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 41.5 / 31 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.17 |
Width | 71.5 / 1816 |
Turning Radius | 3.4 |
Length (ft/ft) | 11 |
Length (ft/in) | 2 |
Dry Weight | 3836 / 1740 |
Fuel Capacity | 16 / 60.6 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 12 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 24 |
Front Tire | 12 x 16.5 |
Rear Tire | 16.9 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |