2012 Mahindra 10 Series 6110 4WD Shuttle CAB

2012 Mahindra 10 Series 6110 4WD Shuttle CAB Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 10 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2012 |
Revision Status | New |
Competitor Code | TRC12UE0000 |
Introduction Year | 2012 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | Mahindra & Mahindra |
Display Name | 6110 4WD Shuttle CAB |
![]() |
|
Engine Brand Name | Daedong |
Cylinders | 4 |
Horsepower | 59 / 44 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 87 / 3.43 |
Stroke | 102.4 / 4.03 |
Displacement | 2.4 |
Compression Ratio | 22:1 |
Fuel Type | Diesel |
Engine Model Code | 4B242TLW |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 11 / 41.6 |
Steering Pump Output | 5.4 / 20.4 |
Implement Pump Output | 5.6 / 21.2 |
Number of Standard Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 3527 / 1599.8 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 48.5 / 36.2 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.78 |
Width | 71.5 / 1816.1 |
Height | 99.2 / 2519.7 |
Turning Radius | 3.8 |
Length (ft/ft) | 11 |
Length (ft/in) | 9.3 |
Dry Weight | 4850 / 2200 |
Fuel Capacity | 18.5 / 70 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 10.5 |
Front Tire Aspect Ratio | 80 |
Front Wheel Diameter | 18 |
Rear Tire Width | 18.4 |
Rear Wheel Diameter | 24 |
Front Tire | 10.5/80 x 18 |
Rear Tire | 18.4 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |
![]() |
|
Radio | Standard |
Number Of Discs | 1 |