2013 Mahindra 10 Series 6010 4WD HST CAB
 
    
    2013 Mahindra 10 Series 6010 4WD HST CAB Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $32,940 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 10 Series | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2012 | 
| Revision Status | Carryover | 
| Competitor Code | TRC13UD0000 | 
| Introduction Year | 2012 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 119070 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | 6010 4WD HST CAB | 
|  Engine: | |
| Engine Brand Name | Daedong | 
| Cylinders | 4 | 
| Horsepower | 59 / 44 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Bore | 87 / 3.43 | 
| Stroke | 102.4 / 4.03 | 
| Displacement | 2.4 | 
| Compression Ratio | 22:1 | 
| Fuel Type | Diesel | 
| Engine Model Code | 4B242TLW | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Hydrostatic | 
| Clutch Type | Not Applicable | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 9.5 / 36 | 
| Steering Pump Output | 5 / 18.9 | 
| Implement Pump Output | 4.5 / 17 | 
| Number of Standard Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 44 / 33.5 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 11.28 | 
| Width | 71.1 / 1807 | 
| Height | 98.4 / 2500 | 
| Turning Radius | 3.4 | 
| Length (ft/ft) | 11 | 
| Length (ft/in) | 3.3 | 
| Dry Weight | 4144 / 1879.7 | 
| Fuel Capacity | 16 / 60.6 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 12 | 
| Front Wheel Diameter | 16.5 | 
| Rear Tire Width | 16.9 | 
| Rear Wheel Diameter | 24 | 
| Front Tire | 12 x 16.5 | 
| Rear Tire | 16.9 x 24 | 
| Tread Type | Industrial | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 
|  Audio & Communication: | |
| Radio | Standard | 
| Number Of Discs | 1 | 








 Your Privacy Choices
Your Privacy Choices