2019 Mahindra 2500 Series 2555 HST Cab

2019 Mahindra 2500 Series 2555 HST Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $38,780 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 2500 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC19UC0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 235819 |
Parent Company | Mahindra & Mahindra |
Display Name | 2555 HST Cab |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 3 |
Horsepower | 55 / 41 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 2.6 |
Compression Ratio | 17.2:1 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Clutch Type | Not Applicable |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 9.7 / 36.7 |
Steering Pump Output | 5 / 18.9 |
Implement Pump Output | 4.7 / 17.8 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 3314 / 1503.2 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 42.4 / 31.6 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.28 |
Width | 71.5 / 1817 |
Height | 98 / 2490 |
Turning Radius | 3.4 |
Length (ft/ft) | 11 |
Length (ft/in) | 3.4 |
Dry Weight | 4299 / 1950 |
Fuel Capacity | 16 / 60.6 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 12 |
Front Wheel Diameter | 16.5 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 24 |
Front Tire | 12 x 16.5 |
Rear Tire | 16.9 x 24 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |