2019 Mahindra 2600 Series 2660 PST Cab
2019 Mahindra 2600 Series 2660 PST Cab Specifications
Tractor Insurance |
Get an insurance quote |
|---|---|
| Model Type | Utility |
| MSRP (US) | TBA |
| Warranty | Months |
| Finance | Get a quote |
|
|
|
| Family Name | 2600 Series |
| Generic Type | Utility |
| Manufacturer Country | USA |
| Major Revision Year | 2019 |
| Revision Status | New |
| Competitor Code | TRC19UE0000 |
| Introduction Year | 2019 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Mahindra & Mahindra |
| Display Name | 2660 PST Cab |
|
|
|
| Engine Brand Name | Mahindra |
| Cylinders | 3 |
| Horsepower | 60 / 44.5 |
| Horsepower RPM | 2300 |
| Cooling | Liquid |
| Displacement | 2.7 |
| Fuel Type | Diesel |
| Aspiration | Turbocharged |
| Carburetion Type | Fuel Injected |
|
|
|
| Transmission Type | Power Synchro-Shift |
| Number Of Speeds | 12 / 12 |
| Clutch Type | Dry |
|
|
|
| Hydraulic Type | Open Center |
| Pump Capacity | 16.7 / 63.2 |
| Steering Pump Output | 4.9 / 18.5 |
| Implement Pump Output | 11.8 / 44.7 |
| Number of Standard Remote Valves | 1 |
| Number of Optional Remote Valves | 0 |
| Rear 3-Point Hitch Category | Category 1 |
| Rear 3-Point Hitch Lift Capacity | 3314 / 1503 |
|
|
|
| PTO Type | Independent |
| PTO Horsepower | 48.5 / 36.2 |
| PTO Location | Rear |
| Rear PTO RPM | 540 |
|
|
|
| Length | 11.57 |
| Width | 71.1 / 1805 |
| Height | 102 / 2590 |
| Wheelbase | 73.7 / 1871 |
| Ground Clearance | 14.5 / 370 |
| Length (ft/ft) | 11 |
| Length (ft/in) | 6.8 |
| Dry Weight | 4585 / 2080 |
| Fuel Capacity | 16 / 60.6 |
|
|
|
| Wheels Composition | Steel |
| Front Tire Width | 9.5 |
| Front Wheel Diameter | 20 |
| Rear Tire Width | 14.9 |
| Rear Wheel Diameter | 28 |
| Front Tire | 9.5 x 20 |
| Rear Tire | 14.9 x 28 |
| Tread Type | Agricultural |
|
|
|
| Front Brake Type | Wet Disc |
| Rear Brake Type | Wet Disc |
|
|
|
| Tachometer | Standard |
| Hour Meter | Standard |
| Fuel Level Warning Type | Gauge |
|
|
|
| Driveline Type | 4X4 |
| Differential Lock Location | Rear |
|
|
|
| Steering Type | Power |
|
|
|
| Platform Layout | Full Cab |
| ROPS | Standard |
| Headlights | Standard |
|
|
|
| Air Conditioning | Standard |
| Heater | Standard |


Tractor Insurance



Your Privacy Choices