2019 Mahindra mPOWER™ 75

2019 Mahindra mPOWER™ 75 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $36,380 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | mPOWER™ |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2015 |
Revision Status | Carryover |
Competitor Code | TRC19UK0000 |
Introduction Year | 2015 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 235771 |
Parent Company | Mahindra & Mahindra |
Display Name | mPOWER™ 75 |
![]() |
|
Engine Brand Name | Mahindra |
Cylinders | 4 |
Horsepower | 74.4 / 55.4 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 3.5 |
Compression Ratio | 17.2:1 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 11 / 41.6 |
Steering Pump Output | 5.2 / 19.7 |
Implement Pump Output | 5.8 / 22 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 0 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 5100 / 2313.4 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 61 / 45.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.5 |
Width | 77.3 / 1963 |
Height | 101.2 / 2570 |
Turning Radius | 4 |
Length (ft/ft) | 13 |
Length (ft/in) | 6 |
Dry Weight | 7100 / 3220.6 |
Fuel Capacity | 19.3 / 73.1 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 11.2 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | 11.2 x 24 |
Rear Tire | 16.9 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |