2020 Mahindra 7000 Series 7085 4WD OS
 
    
    2020 Mahindra 7000 Series 7085 4WD OS Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $45,190 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | 7000 Series | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2018 | 
| Revision Status | Carryover | 
| Competitor Code | TRC20UT0000 | 
| Introduction Year | 2018 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Historical ID | 297521 | 
| Parent Company | Mahindra & Mahindra | 
| Display Name | 7085 4WD OS | 
|  Engine: | |
| Engine Brand Name | Mahindra | 
| Cylinders | 4 | 
| Horsepower | 85 / 63.6 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Bore | 96.01 / 3.78 | 
| Stroke | 121.92 / 4.8 | 
| Displacement | 3.5 | 
| Fuel Type | Diesel | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Power Synchro-Shift | 
| Number Of Speeds | 15 / 15 | 
| Clutch Type | Wet | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 21.17 / 80.1 | 
| Steering Pump Output | 5 / 18.9 | 
| Implement Pump Output | 16.17 / 61.2 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 5730 / 2594 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 73 / 54.4 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 / 540 | 
|  Technical Specifications: | |
| Length | 13.92 | 
| Width | 80.7 / 2049 | 
| Height | 105 / 2667 | 
| Wheelbase | 94.5 / 2400 | 
| Turning Radius | 4 | 
| Ground Clearance | 14.1 / 358 | 
| Length (ft/ft) | 13 | 
| Length (ft/in) | 11 | 
| Dry Weight | 7450 / 3379 | 
| Fuel Capacity | 23.7 / 89.7 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 12.4 | 
| Front Wheel Diameter | 24 | 
| Rear Tire Width | 18.4 | 
| Rear Wheel Diameter | 30 | 
| Front Tire | 12.4 x 24 | 
| Rear Tire | 18.4 x 30 | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices