2011 Massey Ferguson 5400 Series 5445 4WD

2011 Massey Ferguson 5400 Series 5445 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $58,519 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 5400 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UT0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 72318 |
Parent Company | AGCO |
Display Name | 5400 Series 5445 4WD |
![]() |
|
Engine Brand Name | Perkins |
Cylinders | 4 |
Horsepower | 95 / 70.9 |
Horsepower RPM | 2200 |
Torque | 310 / 420 |
Torque RPM | 1400 |
Cooling | Liquid |
Bore | 105 / 4.13 |
Stroke | 127 / 5 |
Displacement | 4.4 |
Compression Ratio | 16.2:1 |
Fuel Type | Diesel |
Engine Model Code | 1104D-E44TA |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 25 / 40.2 |
Number of Ranges | 4 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15 / 57 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 4 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 7817 / 3546 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 75 / 56 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 13.81 |
Width | 79.3 / 2014 |
Height | 108.3 / 2752 |
Wheelbase | 100.5 / 2552 |
Front Tread Width | 56.6 / 1437 |
Length (ft/ft) | 13 |
Length (ft/in) | 9.7 |
Max Front Tread Width | 75.6 / 1919 |
Dry Weight | 9848 / 4467 |
Fuel Capacity | 38 / 145 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 10 |
Front Wheel Diameter | 16 |
Rear Tire Width | 420 |
Rear Tire Aspect Ratio | 85 |
Rear Wheel Diameter | 34 |
Front Tire | 10-16 8 Ply F2 |
Rear Tire | 420/85 R34 R1W PSD |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |