2011 Massey Ferguson 5400 Series 5450

2011 Massey Ferguson 5400 Series 5450 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $61,095 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | 5400 Series |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2011 |
Revision Status | New |
Competitor Code | TRC11UT0000 |
Introduction Year | 2011 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Parent Company | AGCO |
Display Name | 5400 Series 5450 |
![]() |
|
Engine Brand Name | Perkins |
Cylinders | 4 |
Cooling | Liquid |
Bore | 105 / 4.13 |
Stroke | 127 / 5 |
Displacement | 4.4 |
Compression Ratio | 16.2:1 |
Fuel Type | Diesel |
Engine Model Code | 1104D-E44TA |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 16 / 16 |
Number of Ranges | 4 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 15 / 57 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 4 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 7817 / 3546 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 75 / 56 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 15.17 |
Width | 79.2 / 2013 |
Height | 107.3 / 2517 |
Wheelbase | 96.9 / 2460 |
Length (ft/ft) | 15 |
Length (ft/in) | 2 |
Dry Weight | 9625 / 4375 |
Fuel Capacity | 38 / 145 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 380 |
Front Tire Aspect Ratio | 85 |
Front Wheel Diameter | 24 |
Rear Tire Width | 420 |
Rear Tire Aspect Ratio | 85 |
Rear Wheel Diameter | 34 |
Front Tire | 380/85 R24D (14.9R24) |
Rear Tire | 420/85 R34 R1W PSD |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |