2015 New Holland Workmaster™ 40

2015 New Holland Workmaster™ 40 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Workmaster |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC15CJ0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 158487 |
Country | USA |
Parent Company | CNH Global |
Display Name | Workmaster 40 |
![]() |
|
Cylinders | 3 |
Horsepower | 38 / 28.3 |
Horsepower RPM | 2800 |
Cooling | Liquid |
Bore | 90 / 3.54 |
Stroke | 105 / 4.13 |
Displacement | 2 |
Fuel Type | Diesel |
Engine Model Code | L3AL |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 14.2 / 22.9 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 13 / 49.2 |
Steering Pump Output | 4.8 / 18.2 |
Implement Pump Output | 8.2 / 31 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1808 / 820 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 33.4 / 24.9 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.92 |
Width | 66.5 / 1689 |
Height | 87.7 / 2227 |
Wheelbase | 66 / 1674 |
Length (ft/ft) | 9 |
Length (ft/in) | 11 |
Dry Weight | 3067 / 1391 |
Fuel Capacity | 7.4 / 28 |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width | 25 |
Rear Wheel Width | 43 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 14 |
Rear Tire Width | 16 |
Rear Wheel Diameter | 20 |
Front Tire | 25 X 8.5 - 14 |
Rear Tire | 16 X 20 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |