2019 New Holland Workmaster™ Sub Compact 25S

2019 New Holland Workmaster™ Sub Compact 25S Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $16,124 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Workmaster |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2018 |
Revision Status | Carryover |
Competitor Code | TRC19CB0000 |
Introduction Year | 2018 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 245557 |
Country | USA |
Parent Company | CNH Global |
Display Name | Workmaster™ 25S |
![]() |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 24.7 / 18.4 |
Horsepower RPM | 3000 |
Cooling | Liquid |
Bore | 80 / 3.15 |
Stroke | 84 / 3.31 |
Displacement | 1.3 |
Fuel Type | Diesel |
Engine Model Code | 3TNV80F |
Aspiration | Natural |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Hydrostatic |
Transmission Brand | AutoHST |
Maximum Forward Speed | 9.1 / 14.7 |
Clutch Type | Dry |
Number of Ranges | 2 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 6.7 / 25.4 |
Steering Pump Output | 2.1 / 8 |
Implement Pump Output | 4.6 / 17.4 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 728 / 330 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 17.2 / 12.8 |
PTO Location | Rear |
Rear PTO RPM | 540 |
Mid PTO RPM | 2500 |
![]() |
|
Length | 8.12 |
Width | 46.7 / 1187 |
Height | 87.4 / 2220 |
Wheelbase | 56.1 / 1425 |
Length (ft/ft) | 8 |
Length (ft/in) | 1.4 |
Dry Weight | 1444 / 655 |
Fuel Capacity | 6.6 / 25 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 18 |
Rear Tire Diameter | 26 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 10 |
Rear Tire Width | 12 |
Rear Wheel Diameter | 12 |
Front Tire | 18 X 8.5 -10 R4 |
Rear Tire | 26 X 12 -12 R4 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Front Loader | Standard |