2021 New Holland Workmaster™ Compact 40

2021 New Holland Workmaster™ Compact 40 Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $23,273 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Workmaster |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | Carryover |
Competitor Code | TRC21CJ0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 322727 |
Country | USA |
Parent Company | CNH Global |
Display Name | Workmaster™ 40 |
![]() |
|
Engine Brand Name | LS Mtron |
Cylinders | 3 |
Horsepower | 40 / 29.2 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 88 / 3.46 |
Stroke | 103 / 4.06 |
Displacement | 1.9 |
Fuel Type | Diesel |
Engine Model Code | L3C19-T4 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 14.2 / 22.9 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 12.4 / 46.8 |
Steering Pump Output | 4.2 / 15.9 |
Implement Pump Output | 8.2 / 31 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1433 / 650 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 34 / 25.4 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 10.08 |
Width | 66.5 / 1689 |
Height | 87.7 / 2227 |
Wheelbase | 67.5 / 1715 |
Length (ft/ft) | 10 |
Length (ft/in) | 1 |
Dry Weight | 3067 / 1391 |
Fuel Capacity | 7.4 / 28 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 14 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | 7 X 14 6PR R1 |
Rear Tire | 11.2 X 24 4PR R1 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |