2022 New Holland Boomer™ Compact 40 Cab

2022 New Holland Boomer™ Compact 40 Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Compact Utility |
MSRP (US) | $34,700 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Boomer™ |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Major Revision Year | 2017 |
Revision Status | Carryover |
Competitor Code | TRC22CJ0000 |
Introduction Year | 2017 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 353890 |
Country | USA |
Parent Company | CNH Global |
Display Name | Boomer™ Compact 40 Cab |
![]() |
|
Engine Brand Name | LS Mtron |
Cylinders | 3 |
Horsepower | 40 / 29.2 |
Horsepower RPM | 2600 |
Cooling | Liquid |
Bore | 88 / 3.47 |
Stroke | 103 / 4.06 |
Displacement | 1.9 |
Fuel Type | Diesel |
Engine Model Code | L3C19-T4 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 14.2 / 22.9 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 12.4 / 46.8 |
Steering Pump Output | 4.2 / 15.9 |
Implement Pump Output | 8.2 / 31 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1345 / 610 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 34 / 25.4 |
PTO Location | Rear / Mid |
Rear PTO RPM | 540 |
![]() |
|
Length | 9.92 |
Width | 66.4 / 1687 |
Height | 90 / 2286 |
Wheelbase | 66 / 1676 |
Front Tread Width | 51.7 / 1314 |
Rear Tread Width | 47.7 / 1211 |
Length (ft/ft) | 9 |
Length (ft/in) | 11 |
Dry Weight | 3574 / 1622 |
Fuel Capacity | 12.4 / 47 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 25 |
Rear Tire Diameter | 43 |
Front Tire Width | 8.5 |
Front Wheel Diameter | 14 |
Rear Tire Width | 16 |
Rear Wheel Diameter | 20 |
Front Tire | 25 x 8.50 - 14 6PR R4 |
Rear Tire | 43 x 16 - 20 10PR R4 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |