2010 New Holland T4000 T4050 FWD
    
    2010 New Holland T4000 T4050 FWD Specifications
                 
                Tractor Insurance | 
                Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
| 
                 | 
            |
| Family Name | T4000 | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Competitor Code | TRC10UV0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T4000 T4050 FWD | 
| 
                 | 
            |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 95 / 70.9 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Displacement | 4.5 | 
| Fuel Type | Diesel | 
| Engine Model Code | NEF | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
| 
                 | 
            |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 16 / 16 | 
| Maximum Forward Speed | 18.73 / 30.14 | 
| Clutch Type | Dry | 
| 
                 | 
            |
| Hydraulic Type | Open Center | 
| System Pressure | 2755 / 190 | 
| Pump Capacity | 25.5 / 96.5 | 
| Steering Pump Output | 9.4 / 35.6 | 
| Implement Pump Output | 16.1 / 61 | 
| Number of Standard Remote Valves | 1 | 
| Number of Optional Remote Valves | 3 | 
| Rear 3-Point Hitch Category | Category 1 / 2 | 
| Rear 3-Point Hitch Lift Capacity | 3962 / 1800 | 
| 
                 | 
            |
| PTO Type | Independent | 
| PTO Horsepower | 80 / 59.7 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
| 
                 | 
            |
| Length | 11.55 | 
| Height | 77.8 / 1976 | 
| Wheelbase | 83.7 / 2125 | 
| Front Tread Width | 68.9 / 1751 | 
| Rear Tread Width | 49.6 / 1260 | 
| Length (ft/ft) | 11 | 
| Length (ft/in) | 6.6 | 
| Max Front Tread Width | 79.9 / 2029.5 | 
| Max Rear Tread Width | 76.1 / 1932 | 
| Dry Weight | 6614 / 3000 | 
| Fuel Capacity | 21.6 / 82 | 
| 
                 | 
            |
| Wheels Composition | Steel | 
| Front Tire Width | 12.4 | 
| Front Wheel Diameter | 20 | 
| Rear Tire Width | 16.9 | 
| Rear Wheel Diameter | 28 | 
| Front Tire | 12.4 x 20 | 
| Rear Tire | 16.9 x 28 | 
| Tread Type | Agricultural | 
| 
                 | 
            |
| Brakes | Standard | 
| 
                 | 
            |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
| 
                 | 
            |
| Driveline Type | 4X4 | 
| Differential Lock Location | Center / Rear | 
| 
                 | 
            |
| Steering Type | Power | 
| 
                 | 
            |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 


                Tractor Insurance



Your Privacy Choices