2010 New Holland T5000 T5040 2WD

2010 New Holland T5000 T5040 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T5000 |
Generic Type | Utility |
Manufacturer Country | USA |
Competitor Code | TRC10US0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | T5000 T5040 2WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 85 / 63.4 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 4.5 |
Fuel Type | Diesel |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 19 / 30 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2871 / 198 |
Pump Capacity | 26.5 / 100.3 |
Steering Pump Output | 10.4 / 39.5 |
Implement Pump Output | 16.1 / 61 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 5745 / 2605 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 70 / 52.2 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.4 |
Height | 108.9 / 2766 |
Wheelbase | 92.2 / 2342 |
Turning Radius | 4 |
Front Tread Width | 58.8 / 1494 |
Rear Tread Width | 64.1 / 1628 |
Length (ft/ft) | 13 |
Length (ft/in) | 4.8 |
Max Front Tread Width | 82.4 / 2094 |
Max Rear Tread Width | 83.8 / 2128 |
Dry Weight | 7165 / 3250 |
Fuel Capacity | 33.5 / 127 |
![]() |
|
Wheels Composition | Steel |
Rear Tire Width | 18.4 |
Rear Wheel Diameter | 30 |
Rear Tire | 18.4 - 30 |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |