2011 New Holland T4000 T4040 2WD

2011 New Holland T4000 T4040 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $31,113 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4000 |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11US0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 78105 |
Country | USA |
Parent Company | CNH Global |
Display Name | T4000 T4040 2WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 84 / 62.7 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 4.5 |
Fuel Type | Diesel |
Engine Model Code | NEF |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 18.73 / 30.14 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 25.5 / 96.5 |
Steering Pump Output | 9.4 / 35.6 |
Implement Pump Output | 16.1 / 61 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3962 / 1800 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 70 / 52.2 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.55 |
Height | 77.8 / 1976 |
Wheelbase | 86.7 / 2202 |
Front Tread Width | 53.7 / 1365 |
Rear Tread Width | 49.6 / 1260 |
Length (ft/ft) | 11 |
Length (ft/in) | 6.6 |
Max Front Tread Width | 79.9 / 2029.5 |
Max Rear Tread Width | 76.1 / 1932 |
Dry Weight | 5953 / 2700 |
Fuel Capacity | 21.6 / 82 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 9.5 |
Front Wheel Diameter | 15 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 28 |
Front Tire | 9.5 x 15 |
Rear Tire | 16.9 x 28 |
Tread Type | Agricultural |
![]() |
|
Brakes | Standard |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |