2011 New Holland T4000V Series Narrow T4030V 2WD

2011 New Holland T4000V Series Narrow T4030V 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $26,869 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4000V |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UM0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 78198 |
Country | USA |
Parent Company | CNH Global |
Display Name | T4000V Series Narrow T4030V 2WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 76 / 56.7 |
Horsepower RPM | 2300 |
Torque | 243 / 330 |
Torque RPM | 1250 |
Cooling | Liquid |
Displacement | 3.2 |
Fuel Type | Diesel |
Engine Model Code | F5C |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 18.6 / 30 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 26.4 / 99.9 |
Steering Pump Output | 9.2 / 34.8 |
Implement Pump Output | 17.2 / 65 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 62 / 46.3 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Width | 42.5 / 1080 |
Height | 88.6 / 2250 |
Wheelbase | 81.9 / 2079 |
Turning Radius | 3 |
Front Tread Width | 34 / 864 |
Rear Tread Width | 31.1 / 791 |
Max Front Tread Width | 42.4 / 1076 |
Max Rear Tread Width | 49.6 / 1261 |
Dry Weight | 5108 / 2317 |
Fuel Capacity | 19.3 / 73 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 380 |
Front Tire Aspect Ratio | 70 |
Rear Tire Width | 380 |
Rear Tire Aspect Ratio | 70 |
Front Tire | 380/70R |
Rear Tire | 380/70R |
Tread Type | Agricultural |
![]() |
|
Brakes | Standard |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |