2011 New Holland TD5000 TD5050 2WD

2011 New Holland TD5000 TD5050 2WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $38,587 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | TD5000 |
Generic Type | Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC11UU0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 78066 |
Country | USA |
Parent Company | CNH Global |
Display Name | TD5000 TD5050 2WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 93 / 69.4 |
Horsepower RPM | 2500 |
Cooling | Liquid |
Displacement | 4.5 |
Fuel Type | Diesel |
Engine Model Code | NEF |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 17.6 / 28.3 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 25.6 / 97 |
Steering Pump Output | 9.5 / 36 |
Implement Pump Output | 16.1 / 61 |
Number of Standard Remote Valves | 1 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 2 |
Rear 3-Point Hitch Lift Capacity | 5025 / 2279 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 80 / 59.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.4 |
Height | 107.7 / 2735 |
Wheelbase | 94 / 2388 |
Turning Radius | 4 |
Front Tread Width | 55.2 / 1403 |
Length (ft/ft) | 13 |
Length (ft/in) | 4.8 |
Max Front Tread Width | 74.9 / 1903 |
Dry Weight | 6702 / 3040 |
Fuel Capacity | 23.8 / 90.1 |
![]() |
|
Wheels Composition | Steel |
Rear Tire Width | 18.4 |
Rear Wheel Diameter | 30 |
Rear Tire | 18.4 - 30 |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X2 |
Differential Lock Location | Front |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |