2012 New Holland T4000F Series Narrow T4060F FWD

2012 New Holland T4000F Series Narrow T4060F FWD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | TBA |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4000F |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2012 |
Revision Status | New |
Competitor Code | TRC12UY0000 |
Introduction Year | 2012 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | T4000F Series Narrow T4060F FWD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 106 / 79.1 |
Horsepower RPM | 2300 |
Torque | 312 / 423 |
Torque RPM | 1300 |
Cooling | Liquid |
Displacement | 4.5 |
Fuel Type | Diesel |
Engine Model Code | NEF |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 30 / 48.3 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 22 / 83.4 |
Steering Pump Output | 9.2 / 34.8 |
Implement Pump Output | 12.8 / 48.6 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 92 / 68.7 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Width | 58.5 / 1486 |
Height | 89.5 / 2274 |
Wheelbase | 95.9 / 2435 |
Turning Radius | 3.3 |
Front Tread Width | 41.8 / 1062 |
Rear Tread Width | 43.6 / 1108 |
Max Front Tread Width | 58.7 / 1492 |
Max Rear Tread Width | 61 / 1550 |
Dry Weight | 6420 / 2912 |
Fuel Capacity | 19.3 / 73 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 380 |
Front Tire Aspect Ratio | 70 |
Rear Tire Width | 380 |
Rear Tire Aspect Ratio | 70 |
Front Tire | 380/70R |
Rear Tire | 380/70R |
Tread Type | Agricultural |
![]() |
|
Brakes | Standard |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |