2013 New Holland T4000F Series Narrow T4030F 2WD
 
    
    2013 New Holland T4000F Series Narrow T4030F 2WD Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T4000F | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Revision Status | Carryover | 
| Competitor Code | TRC13UM0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 121092 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T4000F Series Narrow T4030F 2WD | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 76 / 57 | 
| Horsepower RPM | 2300 | 
| Torque | 243 / 330 | 
| Torque RPM | 1250 | 
| Cooling | Liquid | 
| Displacement | 3.2 | 
| Fuel Type | Diesel | 
| Engine Model Code | F5C | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 16 / 16 | 
| Maximum Forward Speed | 19 / 30 | 
| Clutch Type | Dry | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2755 / 190 | 
| Pump Capacity | 22 / 79.8 | 
| Steering Pump Output | 9.2 / 34.8 | 
| Implement Pump Output | 12.8 / 45 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 3 | 
| Rear 3-Point Hitch Category | Category 1 / 2 | 
| Rear 3-Point Hitch Lift Capacity | 4045 / 1835 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 62 / 46.2 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Width | 61.7 / 1569 | 
| Height | 92.9 / 2360 | 
| Wheelbase | 82 / 2082 | 
| Turning Radius | 3.1 | 
| Ground Clearance | 10.9 / 277 | 
| Front Tread Width | 45.9 / 1165 | 
| Max Front Tread Width | 61.6 / 1565 | 
| Dry Weight | 6089 / 2762 | 
| Fuel Capacity | 19.3 / 73 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 380 | 
| Front Tire Aspect Ratio | 70 | 
| Rear Tire Width | 380 | 
| Rear Tire Aspect Ratio | 70 | 
| Front Tire | 380/70R | 
| Rear Tire | 380/70R | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Brakes | Standard | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X2 | 
| Differential Lock Location | Front | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices