2013 New Holland T4000V Series Narrow T4060V FWD
 
    
    2013 New Holland T4000V Series Narrow T4060V FWD Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T4000V | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2012 | 
| Revision Status | Carryover | 
| Competitor Code | TRC13UY0000 | 
| Introduction Year | 2012 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 121086 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T4000V Series Narrow T4060V FWD | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 105 / 78 | 
| Horsepower RPM | 2300 | 
| Torque | 312 / 425 | 
| Torque RPM | 1300 | 
| Cooling | Liquid | 
| Displacement | 4.5 | 
| Fuel Type | Diesel | 
| Engine Model Code | NEF | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 16 / 16 | 
| Maximum Forward Speed | 25 / 40 | 
| Clutch Type | Dry | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2755 / 190 | 
| Pump Capacity | 22 / 79.8 | 
| Steering Pump Output | 9.2 / 34.8 | 
| Implement Pump Output | 12.8 / 45 | 
| Number of Standard Remote Valves | 3 | 
| Number of Optional Remote Valves | 5 | 
| Rear 3-Point Hitch Category | Category 1 / 2 | 
| Rear 3-Point Hitch Lift Capacity | 4497 / 2040 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 92 / 68.6 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Width | 43.1 / 1094 | 
| Height | 92 / 2337 | 
| Wheelbase | 85.3 / 2166 | 
| Turning Radius | 3.1 | 
| Ground Clearance | 8.3 / 210 | 
| Front Tread Width | 34.3 / 871 | 
| Rear Tread Width | 31.9 / 809 | 
| Max Front Tread Width | 39.2 / 995 | 
| Max Rear Tread Width | 49.6 / 1261 | 
| Dry Weight | 5877 / 2666 | 
| Fuel Capacity | 19.5 / 74 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 380 | 
| Front Tire Aspect Ratio | 70 | 
| Rear Tire Width | 380 | 
| Rear Tire Aspect Ratio | 70 | 
| Front Tire | 380/70R | 
| Rear Tire | 380/70R | 
| Tread Type | Agricultural | 
|  Brakes: | |
| Brakes | Standard | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Front / Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices