2013 New Holland T5000 T5050 2WD
 
    
    2013 New Holland T5000 T5050 2WD Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | TBA | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T5000 | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Revision Status | Carryover | 
| Competitor Code | TRC13UV0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 121004 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T5000 T5050 2WD | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 95 / 70.9 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Displacement | 4.5 | 
| Fuel Type | Diesel | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 12 / 12 | 
| Maximum Forward Speed | 19 / 30 | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2871 / 198 | 
| Pump Capacity | 26.5 / 100.3 | 
| Steering Pump Output | 10.4 / 39.5 | 
| Implement Pump Output | 16.1 / 61 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 3 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 5745 / 2605 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 80 / 59.7 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 / 1000 | 
|  Technical Specifications: | |
| Length | 13.4 | 
| Height | 108.9 / 2766 | 
| Wheelbase | 92.2 / 2342 | 
| Turning Radius | 4 | 
| Front Tread Width | 55.4 / 1407 | 
| Rear Tread Width | 56.1 / 1425 | 
| Length (ft/ft) | 13 | 
| Length (ft/in) | 4.8 | 
| Max Front Tread Width | 85.6 / 2175 | 
| Max Rear Tread Width | 84.2 / 2138 | 
| Dry Weight | 7165 / 3250 | 
| Fuel Capacity | 33.5 / 127 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Rear Tire Width | 18.4 | 
| Rear Wheel Diameter | 30 | 
| Rear Tire | 18.4 - 30 | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X2 | 
| Differential Lock Location | Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Open | 
| ROPS | Standard | 
| Headlights | Standard | 








 Your Privacy Choices
Your Privacy Choices