2014 New Holland T4F Series Narrow T4.105F 4WD

2014 New Holland T4F Series Narrow T4.105F 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $52,709 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4F |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | New |
Competitor Code | TRC14UY0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | T4F Series Narrow T4.105F 4WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 105 / 78 |
Horsepower RPM | 2300 |
Torque | 313 / 425 |
Torque RPM | 1300 |
Cooling | Liquid |
Displacement | 4.5 |
Fuel Type | Diesel |
Engine Model Code | NEF |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 25 / 40 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 20.1 / 76.6 |
Steering Pump Output | 7.3 / 28 |
Implement Pump Output | 12.8 / 48.6 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 3 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 92 / 68.6 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.12 |
Width | 58.5 / 1486 |
Height | 89.5 / 2274 |
Wheelbase | 95.9 / 2435 |
Turning Radius | 3.3 |
Ground Clearance | 10.9 / 277 |
Front Tread Width | 41.8 / 1062 |
Rear Tread Width | 43.6 / 1108 |
Length (ft/ft) | 13 |
Length (ft/in) | 1.5 |
Max Front Tread Width | 58.7 / 1492 |
Max Rear Tread Width | 61 / 1550 |
Dry Weight | 6419 / 2912 |
Payload Capacity | 9480 / 4300.1 |
Fuel Capacity | 19.3 / 73 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 280 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 20 |
Rear Tire Width | 420 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 28 |
Front Tire | 280/70R20 |
Rear Tire | 420/70R28 |
Tread Type | Agricultural |
![]() |
|
Brakes | Standard |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |