2014 New Holland T4V Series Narrow T4.85V 4WD

2014 New Holland T4V Series Narrow T4.85V 4WD Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $46,152 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4V |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2014 |
Revision Status | New |
Competitor Code | TRC14UT0000 |
Introduction Year | 2014 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Country | USA |
Parent Company | CNH Global |
Display Name | T4V Series Narrow T4.85V 4WD |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 4 |
Horsepower | 87 / 65 |
Horsepower RPM | 2300 |
Torque | 259 / 352 |
Torque RPM | 1250 |
Cooling | Liquid |
Displacement | 3.2 |
Fuel Type | Diesel |
Engine Model Code | F5C |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 24 / 38.6 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 20.1 / 76 |
Steering Pump Output | 7.3 / 28 |
Implement Pump Output | 12.8 / 48 |
Number of Standard Remote Valves | 3 |
Number of Optional Remote Valves | 5 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4497 / 2040 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 72 / 53.7 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Width | 43.1 / 1095 |
Height | 88.6 / 2250 |
Wheelbase | 82.4 / 2093 |
Turning Radius | 3.4 |
Ground Clearance | 8.3 / 210 |
Front Tread Width | 34.3 / 871 |
Rear Tread Width | 31.1 / 791 |
Max Front Tread Width | 41.3 / 1049 |
Max Rear Tread Width | 49.6 / 1261 |
Dry Weight | 5661 / 2568 |
Payload Capacity | 7937 / 3600.2 |
Fuel Capacity | 19.5 / 74 |
![]() |
|
Wheels Composition | Steel |
Front Tire Diameter | 8 |
Front Tire Width | 75 |
Front Wheel Diameter | 15 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | 8.0/75-15 6PR R1 |
Rear Tire | 11.2R24 A8 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |