2014 New Holland TD4040F Base

2014 New Holland TD4040F Base Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $39,132 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | TD4040F |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2012 |
Revision Status | Carryover |
Competitor Code | TRC14UT0000 |
Introduction Year | 2012 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 133681 |
Country | USA |
Parent Company | CNH Global |
Display Name | TD4040F |
![]() |
|
Engine Brand Name | FPT |
Cylinders | 4 |
Horsepower | 87 / 64.9 |
Horsepower RPM | 2300 |
Torque | 259 / 352 |
Torque RPM | 1300 |
Cooling | Liquid |
Bore | 99 / 3.9 |
Stroke | 104 / 4.1 |
Displacement | 3.2 |
Fuel Type | Diesel |
Engine Model Code | F5C |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 22 / 35.1 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
System Pressure | 2755 / 190 |
Pump Capacity | 18.7 / 70.8 |
Steering Pump Output | 6.8 / 26 |
Implement Pump Output | 11.9 / 45 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 4 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 3924 / 1780 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 76 / 56.7 |
PTO Location | Rear |
Rear PTO RPM | 540 / 1000 |
![]() |
|
Length | 12.92 |
Width | 63.3 / 1609 |
Height | 89.6 / 2277 |
Wheelbase | 81.2 / 2063 |
Front Tread Width | 46.8 / 1189 |
Rear Tread Width | 45.2 / 1148 |
Length (ft/ft) | 12 |
Length (ft/in) | 11.1 |
Max Front Tread Width | 58.4 / 1487 |
Max Rear Tread Width | 65.3 / 1659 |
Dry Weight | 5886 / 2670 |
Fuel Capacity | 21.1 / 80 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 280 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 18 |
Rear Tire Width | 380 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 24 |
Front Tire | 280/70 R18 |
Rear Tire | 380/70 R24 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |