2017 New Holland Boomer™ Compact D Series 54D Cab
 
    
    2017 New Holland Boomer™ Compact D Series 54D Cab Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $44,816 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | Boomer™ | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2015 | 
| Revision Status | Carryover | 
| Competitor Code | TRC17UC0000 | 
| Introduction Year | 2015 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 201184 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | Boomer™ Compact 54D Cab | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 3 | 
| Horsepower | 54 / 40.3 | 
| Horsepower RPM | 2600 | 
| Cooling | Liquid | 
| Bore | 94 / 3.7 | 
| Stroke | 107 / 4.21 | 
| Displacement | 2.2 | 
| Fuel Type | Diesel | 
| Engine Model Code | R7531E4 | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Continuously Variable (CVT) | 
| Maximum Forward Speed | 18.6 / 29.9 | 
| Clutch Type | Not Applicable | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| Pump Capacity | 15.9 / 60.2 | 
| Steering Pump Output | 5.4 / 20.5 | 
| Implement Pump Output | 10.5 / 39.7 | 
| Number of Standard Remote Valves | 0 | 
| Number of Optional Remote Valves | 2 | 
| Rear 3-Point Hitch Category | Category 1 | 
| Rear 3-Point Hitch Lift Capacity | 2800 / 1270 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 43 / 32.1 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 | 
|  Technical Specifications: | |
| Length | 10.17 | 
| Width | 68.3 / 1735 | 
| Height | 92.7 / 2355 | 
| Wheelbase | 73.5 / 1867 | 
| Ground Clearance | 12.3 / 313 | 
| Length (ft/ft) | 10 | 
| Length (ft/in) | 2 | 
| Dry Weight | 4940 / 2240 | 
| Fuel Capacity | 13 / 49.2 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 10 | 
| Front Wheel Diameter | 16.5 | 
| Rear Tire Width | 17.5 | 
| Rear Wheel Diameter | 24 | 
| Front Tire | 10 x 16.5 | 
| Rear Tire | 17.5L x 24 | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Front / Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Convenience: | |
| Cruise Control | Standard | 
|  Heater & Cooler: | |
| Air Conditioning | Standard | 
| Heater | Standard | 








 Your Privacy Choices
Your Privacy Choices