2017 New Holland T4F Narrow Series T4.80F 4WD Cab

2017 New Holland T4F Narrow Series T4.80F 4WD Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $72,736 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T4F |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2016 |
Revision Status | Carryover |
Competitor Code | TRC17UN0000 |
Introduction Year | 2016 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 210453 |
Country | USA |
Parent Company | CNH Global |
Display Name | T4F Narrow Series T4.80F 4WD Cab |
![]() |
|
Engine Brand Name | FPT |
Cylinders | 4 |
Horsepower | 74 / 55 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Bore | 99 / 3.9 |
Stroke | 110 / 4.33 |
Displacement | 3.4 |
Fuel Type | Diesel |
Engine Model Code | F5 Series |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Synchro-Shift |
Number Of Speeds | 16 / 16 |
Maximum Forward Speed | 25 / 40 |
Clutch Type | Dry |
Number of Ranges | 4 |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 26.1 / 98.8 |
Steering Pump Output | 9.2 / 35 |
Implement Pump Output | 16.9 / 64 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4045 / 1835 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 65 / 48.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 13.25 |
Width | 61.7 / 1569 |
Height | 95.5 / 2425 |
Wheelbase | 96 / 2438 |
Length (ft/ft) | 13 |
Length (ft/in) | 3 |
Dry Weight | 6415 / 2910 |
Fuel Capacity | 19 / 72 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 280 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 20 |
Rear Tire Width | 420 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 28 |
Front Tire | 280/70 R20 |
Rear Tire | 420/70 R28 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
Suitcase Weights | Standard |