2017 New Holland T5 Series T5.110 Electro Command
 
    
    2017 New Holland T5 Series T5.110 Electro Command Specifications
|  Tractor Insurance | Get an insurance quote | 
|---|---|
| Model Type | Utility | 
| MSRP (US) | $89,971 | 
| Warranty | Months | 
| Finance | Get a quote | 
|  Identification: | |
| Family Name | T5 Series | 
| Generic Type | Utility | 
| Manufacturer Country | USA | 
| Major Revision Year | 2016 | 
| Revision Status | Carryover | 
| Competitor Code | TRC17UY0000 | 
| Introduction Year | 2016 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Historical ID | 199562 | 
| Country | USA | 
| Parent Company | CNH Global | 
| Display Name | T5 Series T5.110 Electro Command | 
|  Engine: | |
| Engine Brand Name | New Holland | 
| Cylinders | 4 | 
| Horsepower | 107 / 79.8 | 
| Horsepower RPM | 2300 | 
| Cooling | Liquid | 
| Bore | 99 / 3.9 | 
| Stroke | 110 / 4.33 | 
| Displacement | 3.4 | 
| Fuel Type | Diesel | 
| Engine Model Code | FPT F5G | 
| Aspiration | Turbocharged | 
| Carburetion Type | Fuel Injected | 
|  Transmission: | |
| Transmission Type | Synchro-Shift | 
| Number Of Speeds | 16 / 16 | 
| Maximum Forward Speed | 25 / 40 | 
| Clutch Type | Dry | 
| Number of Ranges | 3 | 
|  Hydraulic System: | |
| Hydraulic Type | Open Center | 
| System Pressure | 2871 / 198 | 
| Pump Capacity | 32.5 / 123 | 
| Steering Pump Output | 11.4 / 43 | 
| Implement Pump Output | 21.1 / 80 | 
| Number of Standard Remote Valves | 2 | 
| Number of Optional Remote Valves | 1 | 
| Rear 3-Point Hitch Category | Category 2 | 
| Rear 3-Point Hitch Lift Capacity | 8084 / 3667 | 
|  Pto: | |
| PTO Type | Independent | 
| PTO Horsepower | 93 / 69.4 | 
| PTO Location | Rear | 
| Rear PTO RPM | 540 / 1000 | 
|  Technical Specifications: | |
| Length | 13.75 | 
| Width | 82.6 / 2098 | 
| Height | 108 / 2745 | 
| Wheelbase | 93.7 / 2380 | 
| Front Tread Width | 82.6 / 2098 | 
| Length (ft/ft) | 13 | 
| Length (ft/in) | 9 | 
| Dry Weight | 10031 / 4550 | 
| Payload Capacity | 1763 / 799.7 | 
| Fuel Capacity | 43.6 / 165 | 
|  Wheels & Tires: | |
| Wheels Composition | Steel | 
| Front Tire Width | 14.9 | 
| Front Wheel Diameter | 24 | 
| Rear Tire Width | 18.4 | 
| Rear Wheel Diameter | 34 | 
| Front Tire | 14.9 R24 | 
| Rear Tire | 18.4 - 34 | 
|  Brakes: | |
| Front Brake Type | Wet Disc | 
| Rear Brake Type | Wet Disc | 
|  Instrumentation: | |
| Tachometer | Standard | 
| Hour Meter | Standard | 
| Fuel Level Warning Type | Gauge | 
|  Drive Line: | |
| Driveline Type | 4X4 | 
| Differential Lock Location | Center / Rear | 
|  Steering: | |
| Steering Type | Power | 
|  Exterior: | |
| Platform Layout | Full Cab | 
| ROPS | Standard | 
| Headlights | Standard | 
|  Audio & Communication: | |
| Radio | Standard | 








 Your Privacy Choices
Your Privacy Choices