2018 New Holland Workmaster™ 75 4WD Cab

2018 New Holland Workmaster™ 75 4WD Cab Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $47,540 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | Workmaster |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2017 |
Revision Status | Carryover |
Competitor Code | TRC18UN0000 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 245542 |
Country | USA |
Parent Company | CNH Global |
Display Name | Workmaster™ 75 4WD Cab |
![]() |
|
Cylinders | 3 |
Horsepower | 74 / 55.2 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Displacement | 2.9 |
Fuel Type | Diesel |
Engine Model Code | S8000 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 12 / 12 |
Clutch Type | Dry |
![]() |
|
Hydraulic Type | Open Center |
Pump Capacity | 20.2 / 77 |
Steering Pump Output | 7.6 / 29 |
Implement Pump Output | 12.6 / 48 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Lift Capacity | 3500 / 1587 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 65 / 48.5 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 12.84 |
Height | 100.2 / 2545 |
Wheelbase | 83.6 / 2123 |
Length (ft/ft) | 12 |
Length (ft/in) | 10.1 |
Dry Weight | 6800 / 3100 |
Capacities | Standard |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 11.2 |
Front Wheel Diameter | 24 |
Rear Tire Width | 16.9 |
Rear Wheel Diameter | 30 |
Front Tire | 11.2 x 24 |
Rear Tire | 16.9 x 30 |
Tread Type | Agricultural |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Front / Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Full Cab |
ROPS | Standard |
Headlights | Standard |
![]() |
|
Cruise Control | Standard |
![]() |
|
Air Conditioning | Standard |
Heater | Standard |