2020 New Holland T3F Compact Specialty T3.80F

2020 New Holland T3F Compact Specialty T3.80F Specifications
![]() |
Get an insurance quote |
---|---|
Model Type | Utility |
MSRP (US) | $44,770 |
Warranty | Months |
Finance | Get a quote |
![]() |
|
Family Name | T3F Compact Specialty |
Generic Type | Utility |
Manufacturer Country | USA |
Major Revision Year | 2019 |
Revision Status | Carryover |
Competitor Code | TRC20UK0000 |
Introduction Year | 2019 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | Yes |
Historical ID | 302352 |
Country | USA |
Parent Company | CNH Global |
Display Name | T3.80F Compact Specialty |
![]() |
|
Engine Brand Name | New Holland |
Cylinders | 3 |
Horsepower | 74 / 55 |
Horsepower RPM | 2300 |
Cooling | Liquid |
Bore | 104 / 4.09 |
Stroke | 115 / 4.53 |
Displacement | 2.9 |
Fuel Type | Diesel |
Engine Model Code | S8000 |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Power Synchro-Shift |
Number Of Speeds | 12 / 12 |
Maximum Forward Speed | 25 / 40 |
Clutch Type | Dry |
Number of Ranges | 3 |
![]() |
|
Hydraulic Type | Open Center |
Implement Pump Output | 12.6 / 48 |
Number of Standard Remote Valves | 2 |
Number of Optional Remote Valves | 1 |
Rear 3-Point Hitch Category | Category 1 / 2 |
Rear 3-Point Hitch Lift Capacity | 4000 / 1814 |
![]() |
|
PTO Type | Independent |
PTO Horsepower | 60 / 45 |
PTO Location | Rear |
Rear PTO RPM | 540 |
![]() |
|
Length | 11.92 |
Width | 57 / 1448 |
Height | 97 / 2476 |
Wheelbase | 73.5 / 1866 |
Length (ft/ft) | 11 |
Length (ft/in) | 11 |
Dry Weight | 5000 / 2268 |
Fuel Capacity | 13.2 / 50 |
![]() |
|
Wheels Composition | Steel |
Front Tire Width | 200 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | A |
Front Wheel Diameter | 16 |
Rear Tire Width | 320 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 20 |
Front Tire | 200/70R 16 |
Rear Tire | 320/70R 20 |
Tread Type | Industrial |
![]() |
|
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
![]() |
|
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
![]() |
|
Driveline Type | 4X4 |
Differential Lock Location | Rear |
![]() |
|
Steering Type | Power |
![]() |
|
Platform Layout | Open |
ROPS | Standard |
Headlights | Standard |